: Larree Renda

Year Base salary Bonus Total cash Stock Options Comments
2004 USD 556,000 USD 349,000 USD 905,000 No
2005 USD 583,000 USD 532,000 USD 1,115,000 Yes
2006 USD 622,877 USD 0 USD 622,877 Yes
2007 USD 643,480 USD 0 USD 643,480 Yes

Year Company Turnover EBIT Number of employees
2004 Safeway Inc. USD 35,822,900,000 USD 1,205,100,000 191,000
2005 Safeway Inc. USD 38,416,000,000 USD 1,251,600,000 201,000
2006 Safeway Inc. USD 40,185,000,000 USD 1,636,100,000 207,000
2007 Safeway Inc. USD 42,286,000,000 USD 1,792,500,000 201,000

All data was extracted from the respective annual reports.
For all other questions regarding salaries of managers and specialists please consult our online compensation database www.neumann-compensation.com.

contains