: Robert Edwards

Year Base salary Bonus Total cash Stock Options Comments
2004 USD 400,000 USD 611,000 USD 1,011,000 Yes
2005 USD 544,000 USD 497,000 USD 1,041,000 Yes
2006 USD 590,928 USD 0 USD 590,928 Yes
2007 USD 612,615 USD 0 USD 612,615 Yes

Year Company Turnover EBIT Number of employees
2004 Safeway Inc. USD 35,822,900,000 USD 1,205,100,000 191,000
2005 Safeway Inc. USD 38,416,000,000 USD 1,251,600,000 201,000
2006 Safeway Inc. USD 40,185,000,000 USD 1,636,100,000 207,000
2007 Safeway Inc. USD 42,286,000,000 USD 1,792,500,000 201,000

All data was extracted from the respective annual reports.
For all other questions regarding salaries of managers and specialists please consult our online compensation database www.neumann-compensation.com.

contains