: Steven Burd

Year Base salary Bonus Total cash Stock Options Comments
2004 USD 1,144,000 USD 1,146,000 USD 2,290,000 No
2005 USD 1,300,000 USD 1,951,000 USD 3,251,000 No
2006 USD 1,332,250 USD 0 USD 1,332,250 No
2007 USD 1,389,443 USD 0 USD 1,389,443 No
2008 USD 1,467,442 USD 399,944 USD 1,867,386 No
2009 USD 1,449,000 USD 358,627 USD 1,807,627 No

Year Company Turnover EBIT Number of employees
2004 Safeway Inc. USD 35,822,900,000 USD 1,205,100,000 191,000
2005 Safeway Inc. USD 38,416,000,000 USD 1,251,600,000 201,000
2006 Safeway Inc. USD 40,185,000,000 USD 1,636,100,000 207,000
2007 Safeway Inc. USD 42,286,000,000 USD 1,792,500,000 201,000
2008 Safeway Inc. USD 44,104,000,000 USD 1,863,300,000
2009 Safeway Inc. USD 40,850,700,000 USD -621,600,000

All data was extracted from the respective annual reports.
For all other questions regarding salaries of managers and specialists please consult our online compensation database www.neumann-compensation.com.

contains