: David Wichmann

Year Base salary Bonus Total cash Stock Options Comments
2004 USD 475,192 USD 425,000 USD 900,192 No
2005 USD 485,000 USD 500,000 USD 985,000 No
2006 USD 496,693 USD 0 USD 496,693 No
2007 USD 675,000 USD 0 USD 675,000 No
2008 USD 696,058 USD 0 USD 696,058 No

Year Company Turnover EBIT Number of employees
2004 UnitedHealth Group Inc. USD 37,218,000,000 USD 4,101,000,000 40,000
2005 UnitedHealth Group Inc. USD 45,365,000,000 USD 5,373,000,000 55,000
2006 UnitedHealth Group Inc. USD 71,542,000,000 USD 6,984,000,000 58,000
2007 UnitedHealth Group Inc. USD 75,431,000,000 USD 7,849,000,000 67,000
2008 UnitedHealth Group Inc. USD 81,186,000,000 USD 5,263,000,000 75,000

All data was extracted from the respective annual reports.
For all other questions regarding salaries of managers and specialists please consult our online compensation database www.neumann-compensation.com.

contains