: George Mikan

Year Base salary Bonus Total cash Stock Options Comments
2006 USD 445,809 USD 0 USD 445,809 No
2007 USD 650,000 USD 0 USD 650,000 No
2008 USD 692,115 USD 0 USD 692,115 No
2009 USD 700,000 USD 0 USD 700,000 No

Year Company Turnover EBIT Number of employees
2006 UnitedHealth Group Inc. USD 71,542,000,000 USD 6,984,000,000 58,000
2007 UnitedHealth Group Inc. USD 75,431,000,000 USD 7,849,000,000 67,000
2008 UnitedHealth Group Inc. USD 81,186,000,000 USD 5,263,000,000 75,000
2009 UnitedHealth Group Inc. USD 87,138,000,000 USD 6,359,000,000 80,000

All data was extracted from the respective annual reports.
For all other questions regarding salaries of managers and specialists please consult our online compensation database www.neumann-compensation.com.

contains