: Stephen Hemsley

Year Base salary Bonus Total cash Stock Options Comments
2004 USD 1,038,462 USD 2,325,000 USD 3,363,462 Yes
2005 USD 1,000,000 USD 2,452,000 USD 3,452,000 Yes
2006 USD 1,019,615 USD 0 USD 1,019,615 Yes
2007 USD 1,300,000 USD 0 USD 1,300,000 No

Year Company Turnover EBIT Number of employees
2004 UnitedHealth Group Inc. USD 37,218,000,000 USD 4,101,000,000 40,000
2005 UnitedHealth Group Inc. USD 45,365,000,000 USD 5,373,000,000 55,000
2006 UnitedHealth Group Inc. USD 71,542,000,000 USD 6,984,000,000 58,000
2007 UnitedHealth Group Inc. USD 75,431,000,000 USD 7,849,000,000 67,000

All data was extracted from the respective annual reports.
For all other questions regarding salaries of managers and specialists please consult our online compensation database www.neumann-compensation.com.

contains